7.4~24V Precision DC Coreless Motor
Diameter: 22mm; Length: 33.7mm; Voltage: 7.4~24V; Max. output power: 4.2~6W; Speed: 7700~8500rpm; Nominal torque: 5~6mNm.
Applications: precision drives in medical equipment and devices, healthcare products, robotics, and industrial automation.
Options:Lead wires length, Shaft length, Special coils, Bearing type, Gearheads, Encoder.
| Characteristics | Unit | 08-80-7.4 | 14-85-12.0 | 11-77-24.0 |
| Voltage | V | 7.4 | 12.0 | 24.0 |
| Terminal resistance | Ω | 3.1 | 5.8 | 24.5 |
| No-load speed | rpm | 8000 | 8500 | 7700 |
| No-load current | mA | 50 | 35 | 12 |
| Stall torque | mNm | 20.2 | 27.0 | 28.5 |
| Stall current | mA | 2390 | 2070 | 980 |
| Nominal torque | mNm | 5.0 | 6.0 | 6.0 |
| Nominal speed | rpm | 6020 | 6610 | 6080 |
| Nominal current | mA | 630 | 490 | 220 |
| Max. output power | W | 4.2 | 6.0 | 5.7 |
| Max. efficiency | % | 73 | 76 | 79 |
| Back-EMF constant | mV/rpm | 0.9 | 1.4 | 3.1 |
| Torque constant | mNm/A | 8.6 | 13.3 | 29.4 |
| Speed/torque gradient | rpm/mNm | 400 | 300 | 300 |
| Rotor inertia | gcm2 | 2.5 | 2.5 | 2.5 |
| Weight | g | 52 | 52 | 52 |

