24V Inner Rotor, Slotted, Sensored
Diameter: 16mm; Length:30mm; Voltage: 24V; Max. output power: 7.4~16W; Speed: 10000~20000rpm; Nominal torque: 7mNm.
Applications: precision drives in medical equipment, industrial automation fields.
Options: Lead wires length, Shaft length, Special coils, Bearing type, Gearheads, Hall sensor, Encoder, Driver.
| Characteristics | Unit | 01-160-24.0 | 02-100-24.0 | 03-200-24.0 |
| Voltage | V | 24.0 | 24.0 | 24.0 |
| Terminal resistance | Ω | 10.5 | 16.8 | 8.4 |
| No-load speed | rpm | 16000 | 10000 | 20000 |
| No-load current | mA | 0.1 | 0.1 | 0.1 |
| Stall torque | mNm | 29.9 | 28 | 30.5 |
| Stall current | mA | 2.3 | 1.5 | 2.9 |
| Nominal torque | mNm | 7 | 7 | 7 |
| Nominal speed | rpm | 12000 | 7500 | 15300 |
| Nominal current | mA | 0.6 | 0.5 | 0.8 |
| Max.output power | W | 12 | 7.4 | 16 |
| Max.efficiency | % | 62 | 54 | 66 |
| Back-EMF constant | mV/rpm | 1.43 | 2.2 | 1.15 |
| Torque constant | mNm/A | 13.6 | 21.3 | 11 |
| KV Value | rpm/V | 667 | 416 | 833 |
| Speed/torque gradient | rpm/mNm | 534 | 353 | 656 |
| Rotor inertia | gcm2 | 0.36 | 0.36 | 0.36 |
| Weight | g | 30 | 30 | 30 |
