24V Inner Rotor, Slotted, Sensorless
Diameter: 54mm; Length:70mm; Voltage: 24V; Max. output power: 40.3~235W; Speed: 7400~7600rpm; Nominal torque: 84mNm.
Applications: precision drives in medical equipment, industrial automation fields.
Options: Lead wires length, Shaft length, Special coils, Bearing type, Gearheads, Hall sensor, Encoder, Driver.
| Characteristics | Unit | 01-74-24.0 | 02-55-24.0 |
| Voltage | V | 24.0 | 24.0 |
| Terminal resistance | Ω | 3.2 | 0.6 |
| No-load speed | rpm | 7400 | 7600 |
| No-load current | mA | 400 | 360 |
| Stall torque | mNm | 208 | 1184 |
| Stall current | mA | 7500 | 40000 |
| Nominal torque | mNm | 84 | 84 |
| Nominal speed | rpm | 4300 | 6100 |
| Nominal current | mA | 2.3 | 3.6 |
| Max.output power | W | 40.3 | 235 |
| Max.efficiency | % | 59.9 | 81.8 |
| Back-EMF constant | mV/rpm | 3.1 | 3.1 |
| Torque constant | mNm/A | 29 | 29 |
| KV Value | rpm/V | 30.8 | 31.6 |
| Speed/torque gradient | rpm/mNm | 36 | 6.4 |
| Rotor inertia | gcm2 | 120 | 120 |
| Weight | g | 500 | 500 |
