28mm outer rotor sensorless motor
Diameter: 27.7mm; Length: 29.5mm; Voltage: 12.0v, 24.0v, 36.0v; Max output power: 279 - 395W; Speed: 11200rpm; Rated torque: 120 - 157mNm.
Application: Drone, electric tools, automation equipment, smart home and other driving fields.
Customizable: Specifications, wires, shaft length, performance, bearings, gearbox, Hall sensors, encoders, driver
| Characteristics | UNIT | 01-112-12.0 | 02-112-24.0 | 03-112-36.0 |
| Voltage | V | 12.0 | 24.0 | 36.0 |
| Terminal resistance | Ω | 0.09 | 0.38 | 0.81 |
| No-load speed | rpm | 11200 | 11200 | 11200 |
| No-load current | A | 0.63 | 0.32 | 0.2 |
| Stall torque | mNm | 1301 | 1289 | 1357 |
| Stall current | A | 127.7 | 64 | 44.3 |
| Nominal torque | mNm | 122.7 | 120 | 157 |
| Nominal speed | rpm | 7320 | 8750 | 8540 |
| Nominal current | A | 11.3 | 5.9 | 4.8 |
| Max.output power | W | 379 | 380 | 395 |
| Max.efficiency | % | 86.4 | 86.3 | 87.1 |
| Back-EMF constant | mV/rpm | 1.1 | 2.1 | 3.2 |
| Torque constant | mNm/A | 10.2 | 20.2 | 30.8 |
| KV Value | rpm/V | 928 | 470 | 309 |
| Speed/torque gradient | rpm/mNm | 8.6 | 8.7 | 8.2 |
| Rotor inertia | gcm2 | 35 | 35 | 35 |
| Weight | g | 61 | 61 | 61 |

