14mm outer rotor brushless motor
Diameter: 14.3mm; Length: 11.6mm; Voltage: 5V, 7.4V, 12V; Max output power: 33 - 42W; Speed: 30800 - 33000 rpm; Rated torque: 5 - 9 mNm.
Application : UAV, Plane, Aeromodelling, etc.
Customizable: Specifications, wires, shaft length, performance, bearings, gearbox, Hall sensors, driver
| Characteristics | UNIT | 04-308-5.0 | 05-309-7.4 | 06-330-12.0 |
| Voltage | V | 5.0 | 7.4 | 12.0 |
| Terminal resistance | Ω | 0.18 | 0.4 | 0.82 |
| No-load speed | rpm | 30800 | 30900 | 33000 |
| No-load current | A | 0.5 | 0.28 | 0.2 |
| Stall torque | mNm | 41 | 41 | 49 |
| Stall current | A | 27 | 18 | 15 |
| Nominal torque | mNm | 5 | 8 | 9 |
| Nominal speed | rpm | 22600 | 21200 | 24200 |
| Nominal current | A | 3.4 | 3.4 | 2.5 |
| Max.output power | W | 33 | 33 | 42 |
| Max.efficiency | % | 74 | 76 | 77 |
| Back-EMF constant | mV/rpm | 0.16 | 0.23 | 0.35 |
| Torque constant | mNm/A | 1.5 | 2.25 | 3.42 |
| KV Value | rpm/V | 6160 | 4180 | 2750 |
| Speed/torque gradient | rpm/mNm | 751 | 753 | 673 |
| Rotor inertia | gcm2 | 0.98 | 0.98 | 0.98 |
| Weight | g | 6 | 6 | 6 |

