20mm outer rotor with sensor
Diameter: 20mm; Length: 15.1mm; Voltage: 6.0v, 12.0v, 24.0v; Max output power: 7.9 - 9W; Speed: 6440 - 7790rpm; Rated torque: 9.1mNm.
Application : UAV gimbal, LiDAR, laser scanning, handheld gimbal.
Customizable: Specifications, wires, shaft length, performance, bearings, gearboxes, encoders, driver.
| Characteristics | UNIT | 22-113-6.0 | 03-113-12.0 | 19-113-24.0 |
| Voltage | V | 6.0 | 12.0 | 24.0 |
| Terminal resistance | Ω | 0.98 | 3.8 | 17.1 |
| No-load speed | rpm | 11300 | 11300 | 11300 |
| No-load current | A | 0.16 | 0.08 | 0.04 |
| Stall torque | mNm | 29.2 | 30.4 | 26.8 |
| Stall current | A | 6 | 3.2 | 1.4 |
| Nominal torque | mNm | 9.1 | 9.1 | 9.1 |
| Nominal speed | rpm | 7790 | 6440 | 7450 |
| Nominal current | A | 2 | 1 | 0.5 |
| Max.output power | W | 8.7 | 9 | 7.9 |
| Max.efficiency | % | 70 | 71 | 69 |
| Back-EMF constant | mV/rpm | 0.5 | 1 | 2 |
| Torque constant | mNm/A | 4.9 | 9.9 | 17.7 |
| Terminal inductance | mH | 0.15 | 0.63 | 2.52 |
| Speed/torque gradient | rpm/mNm | 385 | 370 | 420 |
| Rotor inertia | gcm2 | 6.7 | 6.7 | 6.7 |
| Weight | g | 21 | 21 | 21 |
