48mm high-power brushless motor
Diameter: 48mm; Length: 38.5mm; Voltage: 18.0v, 24.0v, 36.0v; Max output power: 2367 - 2928W; Speed: 10500rpm; Rated torque: 420 - 427mNm.
Application: Drone, electric tools, automation equipment, smart home and other driving fields.
Customizable: Specifications, wires, shaft length, performance, bearings, gearbox, Hall sensors, encoders, driver.
| Characteristics | UNIT | 01-105-18.0 | 02-105-24.0 | 03-105-36.0 |
| Voltage | V | 18.0 | 24.0 | 36.0 |
| Terminal resistance | Ω | 0.034 | 0.053 | 0.11 |
| No-load speed | rpm | 10500 | 10500 | 10500 |
| No-load current | A | 1.6 | 1.2 | 0.9 |
| Stall torque | mNm | 8614 | 9831 | 10656 |
| Stall current | A | 529.4 | 452.8 | 327.3 |
| Nominal torque | mNm | 423 | 427 | 420 |
| Nominal speed | rpm | 9350 | 9400 | 9440 |
| Nominal current | A | 25.7 | 19.5 | 12.9 |
| Max.output power | W | 2367 | 2701 | 2928 |
| Max.efficiency | % | 89.2 | 89.9 | 89.7 |
| Back-EMF constant | mV/rpm | 1.7 | 2.3 | 3.4 |
| Torque constant | mNm/A | 16.3 | 21.8 | 32.7 |
| KV Value | mH | 583 | 437.5 | 292 |
| Speed/torque gradient | rpm/mNm | 1.22 | 1.07 | 0.99 |
| Rotor inertia | gcm2 | 398 | 398 | 398 |
| Weight | g | 267 | 267 | 267 |
