3~6V Precision DC Coreless Motor
Diameter: 10mm; Length: 15mm; Voltage: 3~6V; Max. output power: 0.52~0.89W; Speed: 14500~17500rpm; Nominal torque: 0.3~0.5mNm.
Applications: precision drives in medical equipment and devices, healthcare products, robotics, and industrial automation.
Options: Lead wires length, Shaft length, Special coils, Gearheads, Encoder.
| Characteristics | Unit | 02-165-6.0 | 03-145-6.0 | 04-175-4.5 |
| Voltage | V | 6.0 | 3.0 | 4.5 |
| Terminal resistance | Ω | 9.6 | 3.9 | 6.3 |
| No-load speed | rpm | 16500 | 14500 | 17500 |
| No-load current | mA | 20 | 40 | 35 |
| Stall torque | mNm | 2.1 | 1.4 | 1.6 |
| Stall current | mA | 630 | 770 | 710 |
| Nominal torque | mNm | 0.5 | 0.3 | 0.3 |
| Nominal speed | rpm | 12480 | 11320 | 14170 |
| Nominal current | mA | 170 | 200 | 160 |
| Max.output power | W | 0.89 | 0.52 | 0.72 |
| Max.efficiency | % | 68 | 60 | 61 |
| Back-EMF constant | mV/rpm | 0.4 | 0.2 | 0.2 |
| Torque constant | mNm/A | 3.4 | 1.9 | 2.3 |
| Speed/torque gradient | rpm/mNm | 8000 | 10600 | 11100 |
| Rotor inertia | gcm2 | 0.05 | 0.05 | 0.05 |
| Weight | g | 6.4 | 6.4 | 6.4 |

