3.3~12V Precision DC Coreless Motor
Diameter: 12mm; Length: 21mm; Voltage: 3.3~12V; Max. output power: 0.06~0.69W; Speed: 2800~9100rpm; Nominal torque: 0.1~1mNm.
Applications: precision drives in medical equipment and devices, healthcare products, robotics, and industrial automation.
Options: Lead wires length, Shaft length, Special coils, Gearheads, Encoder.
| Characteristics | Unit | 34-78-3.3 | 45-84.5.0 | 58-91-12.0 |
| Voltage | V | 3.3 | 5.0 | 12.0 |
| Terminal resistance | Ω | 6.4 | 9.8 | 50 |
| No-load speed | rpm | 7800 | 8400 | 9100 |
| No-load current | mA | 12 | 10 | 5 |
| Stall torque | mNm | 2.0 | 2.8 | 2.9 |
| Stall current | mA | 520 | 510 | 240 |
| Nominal torque | mNm | 0.2 | 0.5 | 0.5 |
| Nominal speed | rpm | 7020 | 6890 | 7530 |
| Nominal current | mA | 60 | 100 | 50 |
| Max.output power | W | 0.41 | 0.61 | 0.69 |
| Max.efficiency | % | 72 | 74 | 73 |
| Back-EMF constant | mV/rpm | 0.4 | 0.6 | 1.3 |
| Torque constant | mNm/A | 3.9 | 5.6 | 12.3 |
| Speed/torque gradient | rpm/mNm | 3900 | 3000 | 3100 |
| Rotor inertia | gcm2 | 0.15 | 0.15 | 0.15 |
| Weight | g | 10.4 | 10.4 | 10.4 |

