3~12V Precision DC Coreless Motor
Diameter: 16mm; Length:25.2mm; Voltage: 3~12V; Max. output power: 2~2.6W; Speed: 9200~11500rpm; Nominal torque: 1~1.5mNm.
Applications: precision drives in medical equipment and devices, healthcare products, robotics, and industrial automation.
Options: Lead wires length, Shaft length, Special coils, Bearing type, Gearheads.
| Characteristics | Unit | 01-115-3.0 | 02-92-6.0 | 03-115-12.0 |
| Voltage | V | 3.0 | 6.0 | 12.0 |
| Terminal resistance | Ω | 1.1 | 4.4 | 13.4 |
| No-load speed | rpm | 11500 | 9200 | 11500 |
| No-load current | mA | 50 | 20 | 12 |
| Stall torque | mNm | 6.6 | 8.2 | 8.7 |
| Stall current | mA | 2730 | 1360 | 900 |
| Nominal torque | mNm | 1 | 1.5 | 1.5 |
| Nominal speed | rpm | 9750 | 7520 | 9520 |
| Nominal current | mA | 460 | 260 | 160 |
| Max.output power | W | 2 | 2 | 2.6 |
| Max.efficiency | % | 75 | 77 | 78 |
| Back-EMF constant | mV/rpm | 0.3 | 0.6 | 1 |
| Torque constant | mNm/A | 2.4 | 6.1 | 9.8 |
| Speed/torque gradient | rpm/mNm | 1800 | 1100 | 1300 |
| Rotor inertia | gcm2 | 0.78 | 0.78 | 0.78 |
| Weight | g | 22 | 22 | 22 |
