5~12V Precision DC Coreless Motor
Diameter: 16mm; Length:30mm; Voltage: 5~12V; Max. output power: 1.1~3.8W; Speed: 6600~8700rpm; Nominal torque: 1~4mNm.
Applications: precision drives in medical equipment and devices, healthcare products, robotics, and industrial automation.
Options: Lead wires length, Shaft length, Special coils, Bearing type, Gearheads.
| Characteristics | Unit | 39-65-5.0 | 29-78-7.4 | 36-87-12.0 |
| Voltage | V | 5.0 | 7.4 | 12.0 |
| Terminal resistance | Ω | 5.7 | 5.9 | 9.4 |
| No-load speed | rpm | 6500 | 7800 | 8700 |
| No-load current | mA | 15 | 15 | 7 |
| Stall torque | mNm | 6.2 | 11.1 | 16.7 |
| Stall current | mA | 880 | 1250 | 1280 |
| Nominal torque | mNm | 1 | 2.5 | 4.0 |
| Nominal speed | rpm | 5460 | 6040 | 6610 |
| Nominal current | mA | 150 | 290 | 310 |
| Max.output power | W | 1.1 | 2.3 | 3.8 |
| Max.efficiency | % | 76 | 79 | 86 |
| Back-EMF constant | mV/rpm | 0.8 | 0.9 | 1.4 |
| Torque constant | mNm/A | 7.2 | 9.0 | 13.1 |
| Speed/torque gradient | rpm/mNm | 1000 | 700 | 500 |
| Rotor inertia | gcm2 | 0.6 | 0.6 | 0.6 |
| Weight | g | 26 | 26 | 26 |

