32mm planetary gear reduction motor
Diameter: 32mm; Length: 93~113mm; Voltage: 12v, 24v; Reduction ratio: 16~1076;
Gearbox: planetary metal, powder metallurgy, plastic reduction box.
Applications: medical equipment, scientific instruments, industrial equipment, etc.
Customizable options: Specifications, wire length, shaft length, performance, gearbox,
Unit price: Quote based on customer quantity and solution requirements
| Nombre | Unidad | 3257N9C2B01-54-12.0 | 3257N9C2B02-64-24.0 | 3257N9C2B08-74-24.0 | |||
| Voltage | V | 12.0 | 24.0 | 24.0 | |||
| Terminal resistance | Ω | 1 | 2.8 | 2.4 | |||
| No-load speed | rpm | 5600 | 6400 | 7400 | |||
| No-load current | mA | 240 | 70 | 100 | |||
| Stall torque | mNm | 235.8 | 301.9 | 303.5 | |||
| Stall current | mA | 12000 | 8570 | 10000 | |||
| Nominal torque | mNm | 30.0 | 50 | 50 | |||
| Nominal speed | rpm | 4890 | 5340 | 6180 | |||
| Nominal current | mA | 1740 | 1480 | 1730 | |||
| Max.output power | W | 34.6 | 50.6 | 58.9 | |||
| Max.efficiency | % | 74 | 83 | 81 | |||
| Back-EMF constant | mV/rpm | 2.1 | 3.7 | 3.2 | |||
| Torque constant | mNm/A | 20.1 | 35.5 | 30.7 | |||
| Speed/torque gradient | rpm/mNm | 23.7 | 21.2 | 24.4 | |||
| Rotor inertia | gcm2 | 42 | 42 | 42 | |||
| Weight | g | 230 | 230 | 230 | |||
| Gearbox | |||||||
| Number of stages | 1 | 2 | 3 | 4 | 5 | 6 | |
| Reduction ratio | 16~33 | 67~188 | 272~1076 | ||||
| Max. rated torque | mNm | 400 | 800 | 1200 | |||
| Max. momentary torque | mNm | 1200 | 2400 | 3600 | |||
| Length(L) | mm | 35.7 | 45.7 | 55.7 | |||
| Shell material | Metal | ||||||
| Gear processing technology | Plastic injection | ||||||
