8mm planetary gear reduction motor
Diameter: 8mm; Length: 28-33mm; Voltage: 4.2v, 6v, 8v; Reduction ratio: 13~809;
Gearbox: planetary metal, powder metallurgy, plastic reduction box.
Applications: medical equipment, scientific instruments, industrial equipment, etc.
Customizable options: Specifications, wire length, shaft length, performance, gearbox,
Unit price: Quote based on customer quantity and solution requirements
| Nombre | Unidad | 0816N5M02-137-4.2 | 0816N5M11-148-6.0 | 0816N5M01-155-8.0 | |||
| Voltage | V | 4.2 | 6.0 | 8.0 | |||
| Terminal resistance | Ω | 13.5 | 25.3 | 60 | |||
| No-load speed | rpm | 13700 | 14800 | 15500 | |||
| No-load current | mA | 15 | 7 | 6 | |||
| Stall torque | mNm | 0.82 | 0.88 | 0.58 | |||
| Stall current | mA | 310 | 240 | 130 | |||
| Nominal torque | mNm | 0.25 | 0.3 | 0.15 | |||
| Nominal speed | rpm | 9530 | 9730 | 11520 | |||
| Nominal current | mA | 100 | 90 | 40 | |||
| Max.output power | W | 0.3 | 0.34 | 0.24 | |||
| Max.efficiency | % | 61 | 69 | 62 | |||
| Back-EMF constant | mV/rpm | 0.3 | 0.4 | 0.5 | |||
| Torque constant | mNm/A | 2.8 | 3.8 | 4.7 | |||
| Speed/torque gradient | rpm/mNm | 16700 | 16900 | 26600 | |||
| Rotor inertia | gcm2 | 0.04 | 0.04 | 0.04 | |||
| Weight | g | 3.6 | 3.6 | 3.6 | |||
| Gearbox | |||||||
| Number of stages | 1 | 2 | 3 | 4 | 5 | 6 | |
| Reduction ratio | 13~28 | 47~152 | 168~809 | ||||
| Max. rated torque | mNm | 10 | 20 | 30 | |||
| Max. momentary torque | mNm | 30 | 60 | 90 | |||
| Length(L) | mm | 11.3 | 14 | 16.9 | |||
| Shell material | Metal | ||||||
| Gear processing technology | Plastic injection | ||||||
