L8.520N7M
Drive Type

L8.520N7M

Applications: mini UAV’s, remote control hobby products, small household appliances, etc.

Customizable options: Specifications, wire length, shaft length, performance, gearbox.

Unit price: Quote based on customer quantity and solution requirements

应用领域:微型无人机、智能电玩、小家电产品等领域。

可定制选项: 规格,导线长度,轴长,性能,齿轮箱。

单价: 根据客户数量、方案要求报价

Nombre Unidad 11-240-3.0 01-300-7.0 02-200-3.0
Voltage V 3.0 7.0 3.0
Terminal resistance Ω 0.83 2.3 0.37
No-load speed rpm 23650 30300 39000
No-load current mA 90 70 70
Stall torque mNm 4.2 6.4 5.9
Stall current mA 3610 3040 8110
Load torque mNm 0.5 1 1
Load speed rpm 20810 25570 32340
Load current mA 510 530 1440 
Max.output power W 2.58 5.1 6
Max.efficiency % 71.1 72 82
Back-EMF constant mV/rpm 0.12 0.2 0.08
Torque constant mNm/A 1.18 2.2 0.73
Speed/torque gradient rpm/mNm 5681 4730 6660
Weight g 4.87 5 4.9
Rotor inertia gcm2 0.07 0.8 0.8
Operating temperature range °C -20~+80 -20~+80 -20~+80
L8.520N7M