30mm planetary gear reduction motor
Diameter: 30mm; Length: 63~101mm; Voltage: 9v, 24v; Reduction ratio: 4~939;
Gearbox: planetary metal, powder metallurgy, plastic reduction box.
Applications: medical equipment, scientific instruments, industrial equipment, etc.
Customizable options: Specifications, wire length, shaft length, performance, gearbox,
Unit price: Quote based on customer quantity and solution requirements
| Nombre | Unidad | 3068N9C2B01-85-24.0 | B2950NH2B01-130-24.0 | C2838R-41-9.0 | |||
| Voltage | V | 24.0 | 24.0 | 9.0 | |||
| Terminal resistance | Ω | 0.9 | 1.32 | 1.1 | |||
| No-load speed | rpm | 8500 | 13000 | 13200 | |||
| No-load current | mA | 150 | 300 | 450 | |||
| Stall torque | mNm | 711 | 310 | 55 | |||
| Stall current | mA | 26670 | 18180 | 8170 | |||
| Nominal torque | mNm | 60 | 28 | 8.33 | |||
| Nominal speed | rpm | 7780 | 11830 | 11200 | |||
| Nominal current | mA | 2390 | 1910 | 1450 | |||
| Max.output power | W | 158.21 | 105.52 | 19.03 | |||
| Max.efficiency | % | 86 | 76 | 75 | |||
| Back-EMF constant | mV/rpm | 2.81 | 1.82 | 0.68 | |||
| Torque constant | mNm/A | 26.81 | 17.34 | 7.94 | |||
| Speed/torque gradient | rpm/mNm | 11.95 | 41.93 | 240 | |||
| Rotor inertia | gcm2 | 33 | 5 | — | |||
| Weight | g | 250 | 140 | 70 | |||
| Gearbox | |||||||
| Number of stages | 1 | 2 | 3 | 4 | 5 | 6 | |
| Reduction ratio | 4,5 | 14~35 | 51~139 | 246~939 | |||
| Max. rated torque | mNm | 200 | 300 | 600 | 1000 | ||
| Max. momentary torque | mNm | 600 | 900 | 1800 | 3000 | ||
| Length(L) | mm | 24.5 | 30.9 | 37.3 | 43.7 | ||
| Shell material | Metal | ||||||
| Gear processing technology | Powder metallurgy | ||||||
