17mm DC Coreless Motor Series
Width: 17mm; Length: 22.8mm; Voltage: 6.0v, 7.4v; No-load speed: 12000-19400rpm; Maximum output power: 1.43-3.85w.
Applications: security equipment, small electronic products, remote control model aircraft, personal care products, portable electric tools, etc.
Customizable options: Specifications, lead length, shaft length, performance, bearings, gearboxes, encoders, drives
Unit price: Quote according to customer quantity and solution requirements
| Nombre | Unidad | 14-0096 | 34-0095 | 34-0099 |
| Voltage | V | 7.4 | 6.0 | 6.0 |
| Terminal resistance | Ω | 5 | 1.55 | 4.6 |
| No-load speed | rpm | 12000 | 19400 | 12400 |
| No-load current | mA | 45 | 95 | 55 |
| Stall torque | mNm | 5.88 | 7.57 | 4.4 |
| Stall current | mA | 1185 | 3102 | 1013 |
| Load torque | mNm | 0.49 | 0.39 | 0.39 |
| Load speed | rpm | 11000 | 18400 | 11300 |
| Load current | mA | 140 | 250 | 140 |
| Max.output power | W | 1.85 | 3.85 | 1.43 |
| Max.efficiency | % | 59.1 | 59.9 | 61.8 |
| Back-EMF constant | mV/rpm | 0.6 | 0.3 | 0.46 |
| Torque constant | mNm/A | 5.16 | 2.52 | 4.59 |
| Speed/torque gradient | rpm/mNm | 2041 | 2564 | 2821 |
| Weight | g | 18.2 | 18.2 | 18.2 |
| Varistor | Yes/No | Yes | Yes | Yes |
| Operating temperature range | °C | -20~+80 | -20~+80 | -20~+80 |

