10mm DC Coreless Motor Series
Width: 10mm; Length: 12.6mm; Voltage: 4.5v; Maximum Power: 0.84.
Applications: security equipment, small electronic products, remote control model aircraft, personal care products, portable electric tools, etc.
Customizable options: Specifications, lead length, shaft length, performance, bearings, gearboxes, encoders, drives
Unit price: Quote according to customer quantity and solution requirements
| Nombre | Unidad | 08-750-3.4 | 32-580-3.4 | 12-785-5.0 |
| Voltage | V | 4.5 | 2.0 | 3.0 |
| Terminal resistance | Ω | 3.7 | 16.5 | 11.1 |
| No-load speed | rpm | 32000 | 7000 | 12900 |
| No-load current | mA | 80 | 20 | 30 |
| Stall torque | mNm | 1 | 0.3 | 0.5 |
| Stall current | mA | 969 | 120 | 288 |
| Load torque | mNm | 0.29 | 0.09 | 0.17 |
| Load speed | rpm | 23000 | 4900 | 8400 |
| Load current | mA | 330 | 50 | 120 |
| Max.output power | W | 0.84 | 0.06 | 0.17 |
| Max.efficiency | % | 46.4 | 46.3 | 44.7 |
| Back-EMF constant | mV/rpm | 0.13 | 0.24 | 0.21 |
| Torque constant | mNm/A | 1.13 | 3 | 1.94 |
| Speed/torque gradient | rpm/mNm | 32000 | 23333 | 25800 |
| Weight | g | 3.15 | 3 | 3 |
| Varistor | Yes/No | Yes | Yes | Yes |
| Operating temperature range | °C | -20~+80 | -20~+80 | -20~+80 |


