12mm slotless brushless motor
Diameter: 12mm; Length: 30mm; Voltage: 3.7V, 9.0V, 12.0V; Max output power: 0.83 - 7.8W; Speed: 6600 - 18000 rpm; Rated torque: 0.3 - 3.8 mNm.
Application : Medical, automation equipment, precision instruments, and other precision drive fields.
Customizable : Specifications, wire length, shaft length, performance, bearings, gearbox, encoder, driver
| Characteristics | UNIT | 28-115-12.0 | 10-180-9.0 | 15-180-3.7 | 31-65-12.0 |
| Voltage | V | 12.0 | 9.0 | 3.7 | 12.0 |
| Terminal resistance | Ω | 9 | 2.4 | 0.6 | 34 |
| No-load speed | rpm | 11500 | 18000 | 18000 | 6600 |
| No-load current | A | 0.05 | 0.15 | 0.23 | 0.04 |
| Stall torque | mNm | 12.3 | 16.5 | 11.2 | 4.82 |
| Stall current | A | 1.4 | 3.8 | 6.2 | 0.35 |
| Nominal torque | mNm | 3.8 | 2.7 | 3 | 0.30 |
| Nominal speed | rpm | 6800 | 14100 | 12200 | 5280 |
| Nominal current | A | 0.45 | 0.74 | 1.7 | 0.6 |
| Max.output power | W | 3.7 | 7.8 | 5.9 | 0.83 |
| Max.efficiency | % | 65 | 64 | 64 | 44 |
| Back-EMF constant | mV/rpm | 1 | 0.5 | 0.2 | 0.448 |
| Torque constant | mNm/A | 9.6 | 4.6 | 1.9 | 1.6 |
| KV Value | rpm/V | 960 | 2000 | 4860 | 550 |
| Speed/torque gradient | rpm/mNm | 930 | 1090 | 1430 | 1370 |
| Rotor inertia | gcm2 | 0.21 | 0.21 | 0.21 | 0.21 |
| Weight | g | 15 | 15 | 15 | 15 |

